Sign In | Join Free | My spintoband.com |
|
Brand Name : HUSHIDA
Model Number : AI800
Certification : CE/FCC/ISO9001/EMC
Place of Origin : Guangdong, China
MOQ : 1 UNIT
Payment Terms : L/C, T/T
Delivery Time : 3 days
Screen Size : 8 inch
Feature : Contactless
Function : Body Temperature Testing equipment
MegaPixel : > 20.0MP
Application : Industrial
Imaging Sensor : CMOS
Omnidirectional 8 Inch Touchless Temperature Kiosk Face Scan Thermometer
HUSHIDA 8 inch Temperature Scanner Facial Face Recognition Scan Door Digital Non Contact Contactless
Description Of Face Recognition Machines
Product parameters | ||
Product Name | AI500 Face gate temperature measuring machine | |
Product Brand | HUSHIDA | |
Product Model | AI500 | |
Screen | Size | 5 inch lcd screen |
Resolution | 720*1280 | |
Processor | CPU | RK3128 quad-core, RAM-A7, up to 1.3GHz |
RAM | DDR 1G | |
Built-in memory | EMMC 8G | |
Sensor | Infrared sensor | 64 infrared sensors (also called pixels) |
Sensitivity | 4KV | |
Working temperature | -40 ℃ ~ 85 ℃ | |
Storage temperature | -40 ℃ ~ 125 ℃ | |
Interface | Network module | Support Ethernet, wireless (WIFI) |
Audio | Support 5W / 8R speakers, | |
left and right channels, MIC interface | ||
USB interface | 1 channel USB OTG, 1 channel USB HOST | |
standard A port | ||
HDMI interface | HDMI1.4 supports up to 1080P @ 60HZ output | |
Storage card | TF card | |
Wired network interface | 1 RJ45 Ethernet interface | |
General parameters | Protection level | IP65, certain outdoor dustproof |
and waterproof function | ||
power supply | DC12V (± 10%) | |
Operating temperature | -10 ℃ ~ 60 ℃ | |
Storage temperature | -20 ℃ ~ 60 ℃ | |
Power consumption | 13.5W (Max) | |
Installation method | Wall mount | |
Equipment size | 188 * 92 * 26.2 (mm) |
Face Recognition Machines Features
Application Of Face Recognition Machines
The intelligent temperature measuring machine can be installed in the main entrances of crowded places such as enterprises,schools, hotels, shopping malls, office buildings, banks, government halls, etc., to monitor the temperature of employees, customers, and visitors in real time, effectively helping to prevent epidemics.
Facial Recognition To Measure Temperature
It is based on infrared thermal imaging technology, using imported infrared sensor and 2-megapixel binocular live wide dynamic camera,
face recognition within a distance of 0.3 m-0.5 m while collecting body temperature. It works even if you wear a mask on your face, better prevent cross-infection.
![]() |
Omnidirectional 8 Inch Touchless Temperature Kiosk Face Scan Images |